






Girls Neon Orange Letter Graphic Tee
Size (cm) | Shoulder | Bust | Length | Sleeve Length | Cuff |
6Y | 25.1 | 57 | 41 | 45 | 14.2 |
7Y | 26.3 | 60 | 43 | 47 | 14.6 |
8Y | 27.5 | 63 | 45 | 49 | 15 |
9Y | 28.7 | 66 | 47 | 51 | 15.4 |
10Y | 29.9 | 69 | 49 | 53 | 15.8 |
11-12Y | 32.3 | 75 | 53 | 57 | 16.6 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size?