Chevron Tee and Contrast Sideseam Leggings Set
Size | XS | S | M | L |
Shoulder | 17.5 | 17.9 | 18.3 | 18.7 |
Bust | 35.8 | 37.4 | 39 | 40.6 |
Waist Size | 24.4-35.8 | 2.4-37.4 | 27.6-39 | 29.1-40.6 |
Hip Size | 35 | 36.6 | 38.2 | 39.8 |
Top Length | 22.8 | 23.2 | 23.6 | 24 |
Pant Length | 39.2 | 39.6 | 40 | 40.4 |
Length | 22.8 | 23.2 | 23.6 | 24 |
Sleeve Length | 3.9 | 5.5 | 7.1 | 8.7 |
Cuff | 12.2 | 12.6 | 13 | 13.4 |
Thigh | 22.4 | 23.2 | 24 | 24.8 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3 Hips
Stand with your feet together, and measure around the widest part of your hips.